ShirtBeat — Gildan 64000 Softstyle
Find Your Perfect Fit
Use the measurements below to choose the right size. When in doubt, size up for a relaxed look.
How to Measure
Measure your chest at the fullest point with the tape parallel to the floor. For body length, measure from the highest point of the shoulder to the hem.
| Size | Body Length | Chest Width | Sleeve Length |
|---|---|---|---|
| S | 28" | 18" | 15.6" |
| M | 29" | 20" | 17" |
| L | 30" | 22" | 18.5" |
| XL | 31" | 24" | 20" |
| 2XL | 32" | 26" | 21.5" |
| 3XL | 33" | 28" | 22.9" |
| 4XL | 34" | 30" | 24.4" |
| 5XL | 35" | 32" | 25.9" |
| Size | Body Length | Chest Width | Sleeve Length |
|---|---|---|---|
| S | 71 cm | 46 cm | 40 cm |
| M | 74 cm | 51 cm | 43 cm |
| L | 76 cm | 56 cm | 47 cm |
| XL | 79 cm | 61 cm | 51 cm |
| 2XL | 81 cm | 66 cm | 55 cm |
| 3XL | 84 cm | 71 cm | 58 cm |
| 4XL | 86 cm | 76 cm | 62 cm |
| 5XL | 89 cm | 81 cm | 66 cm |
Tolerance: ± ½ inch (≈ 1.3 cm) • Measurements sourced from Gildan & Printify spec sheets for the 64000 Softstyle Tee.